Used in machinery manufacturing, metallury, mining, petroleum, chemical, electric power, transportation, railways and other industry.
Effectively remove the oil, gas, water, impurities, volatile matter colloid, etc. Improve the oil quality, ensure the hydraulic system, power system, the normal operation of the lubrrication system.
Series DDA Used Oil Distillation Machine Model
| Item | Technical Item | Unit | Technical parameters | |
| Medium base oil | Heavy base oil | |||
| 1 | Viscosity(40℃) | Mm2/S | 16-32 | 28-72 |
| 2 | Viscosity Index | ≥99 | 110 | |
| 3 | Acidity | Mgk0H/g | ≤0.15 | ≤0.15 |
| 4 | Water content | %w/m | ≤0.05 | ≤0.05 |
| 5 | Colour code | ASTMD1500 | ≤1 | ≤1 |
| 6 | Appearance | clear | clear | |
| 7 | Pour point | ℃ | -15 | -10 |
| 8 | Flash point | ℃ | ≥180 | ≥210 |
| 9 | Copper corrosion | Corrosion copper/100℃3h | qualified | qualified |
| 10 | Ash content | %w/W | 0.005 | 0.005 |
| 11 | Carbon residue | %w/w | ≤0.15 | ≤0.15 |
Warning: Undefined variable $commenter in /www/wwwroot/biodieselproject.com/wp-content/themes/accesspress-parallax/functions.php on line 414
Warning: Trying to access array offset on null in /www/wwwroot/biodieselproject.com/wp-content/themes/accesspress-parallax/functions.php on line 414